Spices Oils are distinguished from herbs, which are the leaves, flowers, or stems of plants used for flavouring or as a garnish. Many spices have antimicrobial properties. Spices are sometimes used in medicine, religious rituals, cosmetics or perfume production.
Approx. Rs 3,600 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Piper Nigrum |
Packaging Size | 1 litre to 180 litre |
Brand | KS Essentials |
Shelf Life | 24 Months |
CAS no | 8006-82-4 |
Form | Liquid |
Usage | Skin care |
Feature | Pure And Natural |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Herbal | Yes |
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Curcuma Longa |
Usage/Application | Skin Care |
Pack Size | 1 liter to 180 Liter |
Form | Liquid |
Shelf Life | 24 Months |
Brand | KS Essentials |
Feature | Pure And Natural |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Cas No | 8024-37-1 |
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Nigella Sativa |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Form | Liquid |
Packaging Size | 1 liter to 180 liter |
Shelf Life | 24 Months |
CAS Number | 8014-13-9 |
Herbal | Yes |
feature | Pure and Natural |
Approx. Rs 2,500 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Ribes Nigrum |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Form | Liquid |
Packaging Size | 1 liter to 180 liter |
Shelf Life | 24 Months |
CAS Number | 68606-81-5 |
Herbal | Yes |
feature | Pure and Natural |
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Pimpenella Anisum |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
CAS Number | 68952-43-2 |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drumps |
Features | Pure And Natural |
Method | Steam Distilled |
Approx. Rs 2,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Cinnamomum Verum |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Shelf Life | 24 Months |
CAS Number | 8015-91-6 |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Features | Pure And Natural |
Approx. Rs 13,500 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Botanical Name | Elettaria Cardamomum |
Form | Liquid |
Shelf Life | 24 Months |
Features | Pure And Natural |
Cas Number | 8000-66-6 |
Herbal | Yes |
Pack Size | 1 Litre to 180 Litre |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 26,500 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Artemisia Pallens |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Shelf Life | 24 Month |
Cas Number | 8016-03-3 |
Usage | Skin Care |
Purity | Pure and Natural |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Approx. Rs 10,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Usage/Application | Skin Care |
Purity | Pure And Natural |
Botanical Name | Myristica Fragrans |
Brand | KS Essentials |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Form | Liquid |
Packaging Size | 1 Ltr To 180 Ltr |
Cas Number | 8007-12-3 |
Shelf Life | 24 Month |
Herbal | Yes |
Approx. Rs 1,200 / LitreGet Latest Price
Product BrochureProduct Details:Brand | K S Essentials |
Usage/Application | Skin Care |
Packaging Size | 1 litre and 180 litre |
Shelf Life | 24 Months |
Botanical Name | Cinnamomum Cassia |
Purity | Pure and Natural |
CAS Number | 8015-91-6 |
Form | Liquid |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Plant Part | Seeds |
Usage/Application | Skin Care |
Botanical Name | Trachyspermum Ammi |
Extraction Method | Steam Distillation |
Origin | INDIA |
Shelf Life | 24 Month |
Features | Pure And Natural |
Herbal | No |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Ajowain Oil
Ajwain Oil / Ajowan Seed Oil is extracted from ajwain seeds by the process of steam distillation. Its botanical name is Trachyspermumammi. This oil is commonly used for therapeutic and aromatherapy purposes. This highly popular essential oil is pale yellow brown to brownish liquid. Since a long way back, it has been in use traditionally and has become a cornerstone in the medicine and food industry. It is regarded as one of the most vital entity of any delicious cuisine that has very special taste.
The ajowain essential oil is highly used in india for flavouring and for home made medications from ancient times. It is basically used in stomach ache. It is a perfumary raw material. The ajowain essential oil is highly valued in spasmodic, carminative and a good stimulent tonic. Ultimately benificial for health. It is extracted by the steam distillation process
Specification
Botanical Name : Trachyspermum Ammi
Part Used : Seeds
Extraction process : Steam Distillation
Shipping Options :
DHL, Fedex, UPS, TNT, EMS. We also ship our quality goods by means of air as well as sea.
Additional Information:
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | K S Essentials |
Usage/Application | Skin Care |
Packaging Size | 1 litre to 180 litre |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
CAS Number | 8000-42-8 |
Shelf Life | 24 Months |
Botanical Name | Carum Carvi |
Form | Liqid |
Herbal | Yes |
Approx. Rs 5,000 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Brand | KS Essentials |
Packaging Size | 1 litre to 180 litre |
Botanical Name | Allium Sativum |
Form | Liquid |
Shelf Life | 24 Months |
CAS Number | 8000-78-0 |
Herbal | Yes |
Features | Pure And Natural |
Usage | Skin care |
Approx. Rs 6,000 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Brand | KS Essentials |
Purity | Pure and Natural |
Shelf Life | 24 Months |
Botanical Name | Aplum Graveolens |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Herbal | Yes |
Cas NO | 8015-90-5 |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 52,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 1 Ltr to 180 Liter |
Shelf Life | 24 Months |
Features | Pure And Natural |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drumps |
Application | Skin Care |
Botanical Name | Ferula Assa Foetida |
Cas No | 289-863-4 |
Herbal | Yes |
Approx. Rs 1,300 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Pimpinella Anisum |
Brand | KS Essential |
Shelf Life | 24 Months |
Usage/Application | Skin Care |
Form | Liquid |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Herbal | Yes |
Feature | Pure and Natural |
Cas No | 8007-70-3 |
Approx. Rs 8,500 / LitreGet Latest Price
Product BrochureProduct Details:Brand | K S Essentials |
Usage/Application | Skin Care |
Botanical Name | Coriandrum Sativum |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Shelf Life | 24 Months |
CAS Number | 8008-52-4 |
Herbal | Yes |
Feature | Pure and Natural |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drumps |
Explore More Products
© Kanth Saanvi Essentials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited