KS Essentialsoffered you high quality of Carrier Oils. Carrier oil, also known as base oil or vegetable oil, is used to dilute essential oils and absolutes before they are applied to the skin in massage and aromatherapy.
Approx. Rs 1,800 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin care |
Botanical Name | Rosa Rubiginosa |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Shelf Life | 24 Months |
CAS Number | 92347-25-6 |
Features | Pure And Natural |
Herbal | Yes |
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Calophyllum Inophyllum |
Usage/Application | Skin Care |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
CAS Number | 223748-12-7 |
Brand | KS Essentials |
Herbal | Yes |
Method | Cold Pressed |
Available Packaging Type | Aluminium Bottle,hdpe Cans,Gi Drumps |
Approx. Rs 1,800 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Rubus Idaeus |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Shelf Life | 24 Months |
Features | Pure And Natural |
Herbal | Yes |
CAS NO | 84929-76-0 |
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Packaging Size | 1 litre to 180 litre |
Nutritional Benefits | Skin Care |
Form | Liquid |
Features | Pure And Natural |
Shelf Life | 24 Months |
CAS Number | 93165-54-9 |
Botanical Name | Moringa Oleifera |
Herbal | No |
Usage/Application | Skin Care |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 1,600 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Brand | KS Essentials |
Raw Material | Seeds |
Botanical Name | Allium Cepa |
Usage/Application | Skin & Hair Care |
Packaging Size | 1 Litre to 180 Litre |
Expected Delivery | Ready Available |
Packaging Type | Aluminum Bottle |
Form | Liquid |
Oil Type | Onion Oil |
Shelf Life | 24 Months |
Features | Pure And Natural |
Extraction Method | Cold Pressed |
Herbal | No |
Method | Cold Pressed |
Onion OIL
Onion Oil is 100% natural volatile Oil obtained by Cold Pressed process. Onion pure oil has a distinct onion aroma but also is known for its anti-bacterial, antiseptic, aphrodisiac, and hypnotic assets. Onion essential oil has a sulfurous type odor and a strong, unpleasant, odor.
benefits OF ONION CARRIER OIL
· Onion Oil nourishes your scalp and improves the blood circulation, thus ensuring thicker and stronger hair growth.
· Regular use of onion oil in your crown area will effectively promote hair regrowth in that area and also will prevent any bacterial infections or dandruff.
· Onion juice helps in effectively optimizing hair growth cycle due to the presence of plenty of antioxidants which particularly works for boosting the functioning of certain enzymes that work together in preventing hair fall.
· It is a magical oil for promoting hair regrowth. Using onion oil on a regular basis will effectively prevent and treat baldness.
Specification
Botanical Name :Allium cepa
Common Name : Onion Oil
Plant Parts Used :Bulb
Extraction Method :Cold Pressed
Additional Information:
Approx. Rs 33,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Opuntia Ficus Indica |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
CAS Number | 90082-21-6 |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Method | Cold Pressed |
Approx. Rs 1,100 / KilogramsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilograms |
Usage/Application | Skin Care |
Botanical Name | Psoralea Corylifolia |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
Herbal | Yes |
Brand | KS Essentials |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Method | Cold Pressed |
Test |
Standards |
Botanical name |
Psoralia corylifolia |
Appearance |
Pale yellow to dark amber viscous liquid |
Odor |
Pleasant and characteristic odor |
Loss on Drying |
≤ 5.0% |
Solvent Residues |
<5.0% |
Heavy Metals |
<10ppm |
Refractive index |
1.410 to 1.525 |
Specific gravity |
0.900-0.998 |
Total aerobic count |
Less than 10 cfu/g |
Total Yeast& Mold |
Less than 10 cfu/g |
Active ingredients:
|
Vaccinic acid content 10%-40% |
Solubility |
Insoluble in water, Soluble in ethanol (70%). |
Additional Information:
Approx. Rs 1,300 / KilogramsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilograms |
Botanical Name | Pistacia Vera |
Packaging Size | 1 Litre to 180 Litre |
Usage/Application | Skin Care |
Brand | KS Essentials |
Features | Pure And Natural |
Expected Delivery | Ready Available |
Shelf Life | 24 Months |
Purity | Pure & Natural |
Extraction Method | Cold Pressed |
Herbal | Yes |
CAS no | 129871-01-8 |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Method | Cold Pressed |
Pistachio oil is a pressed oil, extracted from the fruit of Pistacia vera, the pistachio nut.
We are providing an excellent quality array of Pistachio Oil to our prestigious clients. Processed using fresh ingredients, our offered oils are acknowledged by the clients for their purity, fine texture, and high nutritional value. Additionally, this is offered at reasonable prices. It's for external use only.
Additional Information:
Approx. Rs 1,900 / KilogramsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilograms |
Usage/Application | Skin Care |
Botanical Name | Sclerocarya Birrea |
Brand | KS Essentials |
Packaging Size | 1 litre to 180 litre |
Form Type | Liquid |
Shelf Life | 24 Months |
Expected Delivery | Ready Available |
Features | Pure And Natural |
Herbal | Yes |
Extraction Method | Cold Pressed |
CAS Number | 68956-68-3 |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
ANALYTICAL DETAILS |
SPECIFICATIONS |
Appearance: |
Clear oil liquid |
Color |
Golden |
Odor: |
Slightly nutty, characteristic |
Refractive Index: |
1.466-1.468 |
Iodine Value: |
72-80 gI2/100g |
Saponification Value: |
188-196 |
Unsaponifiable Matter: |
0.1-0.6% |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Botanical Name | Cucurbita Pepo |
Cas Number | 8016-49-7 |
Herbal | Yes |
Shelf Life | 24 Month |
Quantity Per Pack | 1 Litre to 180 Litre |
Features | Pure And Natural |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Form | Liquid |
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Packaging Size | 1 Litre to 180 Litre |
Form | Liquid |
Shelf Life | 24 Months |
CAS Number | 84012-30-6 |
Botanical Name | Carica papaya |
Brand | KS Essentials |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 1,750 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Botanical Name | Spinacia Oleracea |
Usage/Application | Skin Care |
Packaging Size | 1 Litre to 180 Litre |
Form | Liquid |
Shelf Life | 24 Months |
Features | Pure And Natural |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drumps |
Method | Cold Pressed |
CAS no. | 8015-88-1 |
Approx. Rs 900 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size Available | 1 Litre to 180 Litre |
Brand | KS Essentials |
Botanical Name | Triticum Vulgare |
Packaging Type Available | Aluminium Bottle, HDPE Cans, GI Drum |
Uses/Application | Skincare |
Form | Liquid |
Shelf Life | 24 Months |
Features | Pure And Natural |
Herbal | Yes |
Cas No | 8006-95-9 |
Approx. Rs 550 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Botanical Name | Olea Europaea |
Usage/Application | Skin Care |
Packaging Size Available | 1 litre to 180 litre |
Shelf Life | 24 Months |
Form | Liqiuid |
Features | Pure And Natural |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Cas No | 8001-25-0 |
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 10 ml to 50 Liter |
Shelf Life | 24 Months |
Botanical Name | citrullus lanatus |
Features | Pure And Natural |
Cas Number | 90244-99-8 |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 550 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size Available | 1 Liter to 180 Liter |
Packaging Type Available | Plastic Bottle |
Brand | KS Essentials |
Form | Liqiuid |
Botanical Name | Carthamus Tinctorius |
Features | Pure And Natural |
Shelf Life | 24 Months |
Herbal | Yes |
CAS NO | 8001-23-8 |
Usage | Skin Care |
Approx. Rs 1,400 / KilogramGet Latest Price
Product BrochureProduct Details:Botanical Name | Acacia Concinna |
Brand | KS Essentials |
Herbal | Yes |
Pack Size | 1 Litre to 180 Litre |
Feature | Pure And Natural |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Cas No | 202148-87-6 |
Usage | Skin Care |
Approx. Rs 950 / LitreGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Usage/Application | Skin Care |
Type | Vitamin E |
Herbal | Yes |
Brand | KS Essential |
Feature | Pure And Natural |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Cas No | 1406-66-2 |
Approx. Rs 850 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Botanical Name | Madhuca Indica |
Usage/Application | Skin Care |
Packaging Size | 1 Litre to 180 Litre |
Form | Liquid |
Features | Pure And Natural |
Shelf Life | 24 Months |
Herbal | Yes |
Method | Cold Pressed |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Packaging Size | 1 Litre to 180 Litre |
Botanical Name | Cucumis Melo |
Features | Pure And Natural |
Cas Number | 84929-26-0 |
Form | Liquid |
Herbal | Yes |
Method | Cold Pressed |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 3,000 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Prunus Persica |
Brand | KS Essentials |
Packaging Size | 1 Litre to 180 Litre |
Features | Pure And Natural |
Form | Liquid |
Shelf Life | 24 Months |
Herbal | Yes |
CAS no | 8023-98-1 |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Application | Skin Care |
Method | Cold Pressed |
Approx. Rs 1,100 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Celastrus Paniculatus |
Cas Number | 93333-86-9 |
Form | Liquid |
Usage/Application | Skin Care |
Features | Pure And Natural |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Shelf Life | 24 Months |
Herbal | Yes |
Brand | KS Essentials |
Packaging Size | 1 litre to 180 litre |
Explore More Products
© Kanth Saanvi Essentials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited