- Home
- ยป
- Product Range
- »
- Fragrance Oils
Fragrance Oils
Fragrance oils, also known as aroma oils, aromatic oils, and flavour oils, are blended synthetic aroma compounds or natural essential oils that are diluted with a carrier oil or mineral oil.
Lavender Fragrance Oil
Product Brochure
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Manufacturer | Kanth Saanvi Essentials |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
Manufacturer of Almond Oil
Product Brochure
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Country of Origin | Made in India |
There are many manufacturers and brands that produce high-quality almond oil, both in refined and cold-pressed forms, used for skin care, hair care, and other wellness purposes. Some well-known manufacturers include:
Popular Almond Oil Manufacturers:-
Now Foods
-
Products: They offer both Sweet Almond Oil and Refined Almond Oil. Known for their affordable, high-quality essential oils and carrier oils.
-
Lemon Grass Oil
Product Brochure
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Straw Berry Oil
Product Brochure
| Usage/Application | Skin care |
| Botanical Name | Fragaria Ananassaens |
| Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
| Form | Liquid |
| Packaging Size | 10 ml to 50 Liter |
| Shelf Life | 24 Months |
| CAS Number | 936085-98-2 |
| Features | Pure And Natural |
| Herbal | Yes |
| Brand | KS Essentials |
Champaca Attar Oil
Product Brochure
| Purity | 99% Pure |
| Packaging Size | 1 litre to 180 litre |
| Export Price (in US Dollar) | no |
| Usage/Application | Skin Care |
| Botanical Name | Magnolia Champaca |
| Features | Pure and Natural |
| Brand | KS Essentials |
| Shelf Life | 24 Months |
| Herbal | Yes |
| Country of Origin | Made in India |
| CAS No. | 8022-96-6 |
| Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
| Form | Liquid |
Pure Rosemary Oil
Product Brochure
| Purity | 99% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Manufacturer | Kanth Saanvi Essentials |
| Country of Origin | Made in India |
Cumin Seed Essential Oil
Product Brochure
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Packaging Type | Plastic Bottle |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Country of Origin | Made in India |
Scotch Pine Essential Oil
Product Brochure
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Musk Melon Oil
Product Brochure
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Bottle |
| Usage/Application | Food Flavour |
| Form | Liquid |
| Country of Origin | Made in India |
Pure And Natural Wheat Germ Oil
Product Brochure
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | No |
| Country of Origin | Made in India |
Rosemary Essential Oil
Product Brochure
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Extracted From | Leaves |
| Country of Origin | Made in India |
Rosemary Tunisia Oil
Product Brochure
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Extracted From | Grass |
| Country of Origin | Made in India |
Pure Rosemary Aromatherapy Oil
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Extracted From | Leaves |
| Country of Origin | Made in India |
Lily Essential Oil
Product Brochure
| Usage/Application | Skin Care |
| Botanical Name | Lilium auratum |
| Herbal | Yes |
| Shelf Life | 24 Months |
| Features | Pure And Natural |
| Method | Steam Distilled |
| Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
| CAS NO | 8016-88-4 |
Gardenia Essential Oil
Product Brochure
| Botanical Name | Gardenia Jasminoides |
| Brand | KS Essentials |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distilled |
| Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
| Form | Liquid |
| Packaging Size | 1 litre to 180 litre |
| Shelf Life | 24 Months |
| CAS Number | 68916-47-2 |
| Herbal | Yes |
Nag Champa Oil
Product Brochure
| Purity | 100% Pure |
| Export Price (in US Dollar) | yes |
| Usage/Application | Skin Care |
| Botanical Name | Michelia Champaka |
| Packaging Size | 1 Litre to 180 Litre |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| CAS Number | 8006-76-6 |
| Herbal | Yes |
| Brand | KS Essentials |
| Country of Origin | Made in India |
| Features | Pure And Natural |
| Method | Steam Distilled |
| Form | Liquid |
| Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Peach Kernel Carrier Oil
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | No |
| Country of Origin | Made in India |
Wood Apple Oil
Product Brochure
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | No |
| Country of Origin | Made in India |