KS Essentialsis known as a reputed Natural Essential Oils Exporter Supplier & wholesaler from Delhi, INDIA. An essentialoils "essential" in the sense that it contains the "essence of" the plant's fragrance—the characteristic fragrance of the plant from which it is derived.
Approx. Rs 1,800 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Botanical Name | Melaleuca Alternifolia |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Shelf Life | 24 Months |
CAS Number | 68647-73-4 |
Herbal | Yes |
Feature | Pure And Natural |
Approx. Rs 8,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care, Therapeutic & Aromatherapy |
Packaging Size | 1 Litre to 180 Litre |
Botanical Name | Tulipa |
Form | Liquid |
Cas no. | 8022-96-6 |
Method | Steam Distilled |
Herbal | Yes |
Features | Pure And Natural |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 28,000 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Botanical Name | Rosa Damascena |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 1 litre to 180 litre |
Cas Number | 8007-01-0 |
Herbal | Yes |
Shelf Life | 24 Months |
Available Packaging Type | Aluminium Bottle,hdpe Cans,Gi Drumps |
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Botanical Name | Solanum Lycopersicum |
Usage/Application | Skin Care |
Packaging Size | 1 Litre to 180 Litre |
Form | Liquid |
Shelf Life | 24 Months |
Features | Pure And Natural |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,hdpe Cans,Gi Drumps |
CAS no. | 90131-63-8 |
Approx. Rs 45,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Polianthes Tuberosa |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
CAS Number | 8024-05-3 |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle,hdpe Cans,Gi Drumps |
Features | Pure And Natural |
Method | Steam Distilled |
Approx. Rs 45,000 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Purity | Pure and Naturals |
Botanical Name | Rosa Damascena |
Form | Liquid |
Cas Number | 8007-01-0 |
Packaging Size | 1 Liter to 180 Liter |
Brand | K S Essentials |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 9,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Usage/Application | Skin Care |
Botanical Name | Thuja Occidentalis |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
Features | Pure And Natural |
Herbal | Yes |
Cas No | 8007-20-3 |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Approx. Rs 47,250 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Botanical Name | Crocus Sativus L |
Brand | KS Essentials |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Cas Number | 8022-19-3 |
Herbal | Yes |
Shelf Life | 24 Months |
Feature | Pure And Natural |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Approx. Rs 5,000 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Pelargonium Graveolens |
Brand | KS Essentials |
Herbal | Yes |
Shelf Life | 24 Months |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Packaging Size | 1 Litre to 180 Litre |
Form | Liquid |
Features | Pure And Natural |
Application | Skin Care |
Method | Steam Distilled |
CAS NO | 90082-55-6 |
Approx. Rs 2,000 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Brand | KS Essentials |
Shelf Life | 24 Months |
CAS Number | 8008-79-5 |
Botanical Name | Mentha Spicata |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Herbal | Yes |
Available Packaging Type | Aluminium Bottle, hdpe Cans, Gi Drumps |
Features | Pure And Natural |
Method | Steam Distilled |
Approx. Rs 4,600 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Usage/Application | Skin Care |
Botanical Name | Artemisia Dracunculus |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
CAS Number | 8016-88-4 |
Herbal | Yes |
Method | Steam Distilled |
Features | Pure And Natural |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drumps |
Approx. Rs 32,000 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Brand |
Packaging Size | 1 liter to 180 liter |
Shelf Life | 24 Months |
Purity | Pure and Natural |
Herbal | No |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 3,800 / LitreGet Latest Price
Product BrochureProduct Details:Brand | KS Essentials |
Botanical Name | Cinnamomum Glaucescens |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Shelf Life | 24 Months |
CAS Number | 8008-88-6 |
Herbal | Yes |
Application | Skin Care |
Features | Pure And Natural |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drumps |
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Brand | KS Essentials |
Packaging Size | 1 liter to 180 liter |
Botanical Name | Rosmarinus Officinalis |
Form | Liquid |
Shelf Life | 24 Months |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
CAS Number | 8000-25-7 |
Herbal | Yes |
Feature | Pure And Natural |
Approx. Rs 6,800 / KilogramGet Latest Price
Product BrochureProduct Details:Botanical Name | Salvia Officinalis |
Brand | KS Essentials |
Usage/Application | Skin Care |
Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Form | Liquid |
Packaging Size | 1 Liter to 180 Liter |
Features | Pure and Naturals |
Cas Number | 8022-56-8 |
Shelf Life | 24 Months |
Herbal | Yes |
Approx. Rs 49,000 / LitreGet Latest Price
Product BrochureProduct Details:Botanical Name | Nardostachys Jatamansi |
Usage/Application | Skin Care |
Packaging Size | 1 litre to 180 litre |
CAS Number | 8022-22-8 |
Form | Liquid |
Shelf Life | 24 Months |
Herbal | Yes |
Brand | KS Essentials |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
Approx. Rs 2,500 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Botanical Name | Aniba Rosaeodora |
Form | Liquid |
CAS Number | 83863-32-5 |
Herbal | Yes |
Shelf Life | 24 Months |
Features | Pure And Natural |
Method | Steam Distilled |
Brand | KS Essentials |
Packaging Size | 1 Litre to 180 Litre |
Available Packaging Type | Aluminium Bottle, HDPE Cans, GI Drum |
Approx. Rs 3,500 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Botanical Name | Myroxylon Balsamum |
Shelf Life | 24 Months |
Features | Pure And Natural |
Herbal | Yes |
Method | Steam Distilled |
Available Packaging Type | Aluminium Bottle,HDPE Cans,GI Drum |
CAS no. | 9000-64-0 |
Approx. Rs 1,200 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Skin Care |
Brand | KS Essentials |
Shelf Life | 24 Months |
CAS Number | 8008-31-9 |
Botanical Name | Citrus Reticulata Blanco |
Form | Liquid |
Packaging Size | 1 Litre to 180 Litre |
Herbal | Yes |
Method | Steam Distilled |
Features | Pure And Natural |
Available Packaging Type | Aluminium Bottle, hdpe Cans, Gi Drumps |
Explore More Products
© Kanth Saanvi Essentials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited